Welcome to Airways

Enter Your:

  • NEWS

About Airways

Home / About Airways-Growth

Growth

Financial year No. of Branches No. of Staffs Indian Rupees
2023-2024 1020 2988 56.55Cr
2022-2023 959 2259 49.78Cr
2021-2022 830 1932 42.12 Cr
2020-2021 789 2219 36.49 Cr
2019-2020 776 1898 31.42 Cr
2018-2019 765 1854 26.15 Cr
2017-2018 754 1801 23.12 Cr
2016-2017 752 1836 21.11 Cr
2015-2016 762 1961 21.36 Cr
2014-2015 713 1997 19.37 Cr
2013-2014 693 1872 16.23 Cr
2012-2013 677 1983 14.73 Cr
2011-2012 676 2017 14.15 Cr
2010-2011 673 2052 13.97 Cr
2009-2010 642 2081 11.81 Cr
2008-2009 632 2161 9.31 Cr
2007-2008 701 2332 16.29 Cr
2006-2007 714 2631 12.68 Cr
2005-2006 613 2732 11.93 Cr
2004-2005 597 2732 12.13 Cr
2003-2004 583 2661 11.61 Cr
2002-2003 583 2663 12.63 Cr
2001-2002 583 2790 13.11 Cr
2000-2001 563 2763 12.11 Cr
1999-2000 575 2753 10.12 Cr
1998-1999 522 1850 7.95 Cr
1997-1998 400 1200 7.8 Cr
1996-1997 348 760 3.5 Cr
1995-1996 180 450 98 Lakhs
1994-1995 100 200 50 Lakhs
( The Above Company Growth Mentioned Is All India Basis )

© Copyright 2020. Airways Courier (I) Pvt. Ltd. All rights reserved.